Index of /files/Data/Effect

 NameLast modifiedSizeDescription

 Parent Directory   -  
 cherryblossom/ 2026-07-01 22:02 -  
 partCharge1/ 2026-07-01 22:02 -  
 Sapiatttres2.bmd 2026-07-01 22:01 877  
 piece01_04.bmd 2026-07-01 22:01 1.0K 
 ice_stone02.bmd 2026-07-01 22:01 1.0K 
 songbo.bmd 2026-07-01 22:01 1.2K 
 piece01_02.bmd 2026-07-01 22:01 1.2K 
 piece01_05.bmd 2026-07-01 22:01 1.3K 
 coll.OZJ 2026-07-01 22:01 1.5K 
 piece01_03.bmd 2026-07-01 22:01 1.6K 
 dragon_kick_dummy.bmd 2026-07-01 22:01 1.7K 
 CEffect_Backgr.bmd 2026-07-01 22:01 1.8K 
 chusukseung1.bmd 2026-07-01 22:01 1.9K 
 chusukseung2.bmd 2026-07-01 22:01 1.9K 
 FireSnuff.OZJ 2026-07-01 22:01 2.0K 
 NpcGagoil_Crack01.bmd 2026-07-01 22:01 2.0K 
 CEffect_leaf01.OZJ 2026-07-01 22:01 2.1K 
 CEffect_leaf02.OZJ 2026-07-01 22:01 2.2K 
 ice_stone00.bmd 2026-07-01 22:01 2.3K 
 Suhwanzin4.bmd 2026-07-01 22:01 2.5K 
 volcano_stone.bmd 2026-07-01 22:01 2.6K 
 shockwave_ground01.bmd 2026-07-01 22:01 2.6K 
 lightning_type01.bmd 2026-07-01 22:01 2.9K 
 NpcGagoil_Crack03.bmd 2026-07-01 22:01 3.0K 
 piece01_08.bmd 2026-07-01 22:01 3.0K 
 sojghmj03.bmd 2026-07-01 22:01 3.0K 
 multishot02.bmd 2026-07-01 22:01 3.2K 
 waterFall2.OZJ 2026-07-01 22:01 3.3K 
 multishot01.bmd 2026-07-01 22:01 3.3K 
 multishot03.bmd 2026-07-01 22:01 3.3K 
 piece01_07.bmd 2026-07-01 22:01 3.3K 
 piece01_06.bmd 2026-07-01 22:01 3.4K 
 xsuper0001.OZJ 2026-07-01 22:01 3.5K 
 japan_gold01.bmd 2026-07-01 22:01 3.5K 
 flare02.OZJ 2026-07-01 22:01 3.6K 
 waves.OZJ 2026-07-01 22:01 3.6K 
 Suhwanzin111.bmd 2026-07-01 22:01 3.6K 
 xsuper0006.OZJ 2026-07-01 22:01 3.6K 
 piece01_01.bmd 2026-07-01 22:01 3.6K 
 Kwave2.OZJ 2026-07-01 22:01 3.6K 
 sojghmj02.bmd 2026-07-01 22:01 3.7K 
 NSkill.OZJ 2026-07-01 22:01 3.8K 
 sojghmj01.bmd 2026-07-01 22:01 3.9K 
 Suhwanzin1.bmd 2026-07-01 22:01 4.0K 
 Suhwanzin2.bmd 2026-07-01 22:01 4.0K 
 Suhwanzin11.bmd 2026-07-01 22:01 4.0K 
 Suhwanzin22.bmd 2026-07-01 22:01 4.0K 
 Suhwanzin222.bmd 2026-07-01 22:01 4.0K 
 inferno.OZJ 2026-07-01 22:01 4.0K 
 BowE.OZJ 2026-07-01 22:01 4.0K 
 Plus.OZT 2026-07-01 22:01 4.0K 
 phoenix_shot_effect.bmd2026-07-01 22:01 4.1K 
 waterFall3.OZJ 2026-07-01 22:01 4.2K 
 wind_spin03.bmd 2026-07-01 22:01 4.2K 
 superpower.bmd 2026-07-01 22:01 4.3K 
 nightwater01.bmd 2026-07-01 22:01 4.3K 
 NpcGagoil_Crack02.bmd 2026-07-01 22:01 4.3K 
 ice_stone03.bmd 2026-07-01 22:01 4.4K 
 ice_stone01.bmd 2026-07-01 22:01 4.4K 
 clinderlight.bmd 2026-07-01 22:01 4.5K 
 flareBlue.OZJ 2026-07-01 22:01 4.5K 
 fantaB.OZJ 2026-07-01 22:01 4.7K 
 JointEnergy01.OZJ 2026-07-01 22:01 4.7K 
 shockwave01.bmd 2026-07-01 22:01 4.7K 
 shockwave02.bmd 2026-07-01 22:01 4.7K 
 waterFall1.OZJ 2026-07-01 22:01 4.7K 
 Spark02.OZJ 2026-07-01 22:01 4.8K 
 Spark01.OZJ 2026-07-01 22:01 4.8K 
 fantaF.OZJ 2026-07-01 22:01 4.8K 
 Shiny01.OZJ 2026-07-01 22:01 4.8K 
 choarms_06.bmd 2026-07-01 22:01 4.9K 
 Chrome03.OZJ 2026-07-01 22:01 5.0K 
 eye01.OZJ 2026-07-01 22:01 5.0K 
 !SwordEff.OZJ 2026-07-01 22:01 5.1K 
 Sapiatttres.bmd 2026-07-01 22:01 5.2K 
 blur01.OZJ 2026-07-01 22:01 5.2K 
 waterFall4.OZJ 2026-07-01 22:01 5.3K 
 waterFall5.OZJ 2026-07-01 22:01 5.3K 
 PoundingBall.OZJ 2026-07-01 22:01 5.4K 
 xsuper0005.OZJ 2026-07-01 22:01 5.5K 
 impack01.OZJ 2026-07-01 22:01 5.5K 
 knight_plancrack_b.bmd 2026-07-01 22:01 5.5K 
 bab2.OZJ 2026-07-01 22:01 5.6K 
 JointLaser01.OZJ 2026-07-01 22:01 5.6K 
 Spark03.OZJ 2026-07-01 22:01 5.6K 
 xsuper0002.OZJ 2026-07-01 22:01 5.6K 
 MoveTargetPosEffect.bmd2026-07-01 22:01 5.7K 
 flare01.OZJ 2026-07-01 22:01 5.7K 
 xsuper0003.OZJ 2026-07-01 22:01 6.0K 
 ringtyperout.bmd 2026-07-01 22:01 6.1K 
 Chrome02.OZJ 2026-07-01 22:01 6.1K 
 SwordEffor2_blur.OZJ 2026-07-01 22:01 6.3K 
 Shiny02.OZJ 2026-07-01 22:01 6.4K 
 xsuper0004.OZJ 2026-07-01 22:01 6.5K 
 smoke01.OZJ 2026-07-01 22:01 6.7K 
 Magic_Circle1.OZJ 2026-07-01 22:01 6.8K 
 Kwave.OZJ 2026-07-01 22:01 6.9K 
 arrowsre06.bmd 2026-07-01 22:01 6.9K 
 changup_nasa.bmd 2026-07-01 22:01 7.0K 
 motion_blur_r.OZJ 2026-07-01 22:01 7.2K 
 ironobj.bmd 2026-07-01 22:01 7.4K 
 eff_lightinga05.OZJ 2026-07-01 22:01 7.6K 
 scorpion.bmd 2026-07-01 22:01 7.6K 
 eff_lightinga04.OZJ 2026-07-01 22:01 7.7K 
 elshildring.bmd 2026-07-01 22:01 7.7K 
 elshildring2.bmd 2026-07-01 22:01 7.7K 
 Chrome07.OZJ 2026-07-01 22:01 7.8K 
 Shockwave.OZJ 2026-07-01 22:01 8.0K 
 force_Pillar.OZJ 2026-07-01 22:01 8.1K 
 cloudLight3.OZJ 2026-07-01 22:01 8.1K 
 magic_ground3.OZJ 2026-07-01 22:01 8.1K 
 pin_lights.OZJ 2026-07-01 22:01 8.2K 
 eff_lightinga03.OZJ 2026-07-01 22:01 8.2K 
 gra.OZJ 2026-07-01 22:01 8.3K 
 JointLaser02.OZJ 2026-07-01 22:01 8.3K 
 water.OZJ 2026-07-01 22:01 8.4K 
 Flare.OZJ 2026-07-01 22:01 8.4K 
 raymond_sword_R.OZJ 2026-07-01 22:01 8.4K 
 eff_lightinga02.OZJ 2026-07-01 22:01 8.4K 
 clud64.OZJ 2026-07-01 22:01 8.4K 
 motion_blur.OZJ 2026-07-01 22:01 8.5K 
 motion_blur_t.OZJ 2026-07-01 22:01 8.5K 
 eff_lightinga01.OZJ 2026-07-01 22:01 8.5K 
 flareRed.OZJ 2026-07-01 22:01 8.6K 
 Chrome06.OZJ 2026-07-01 22:01 8.6K 
 eff_magma_violet.OZJ 2026-07-01 22:01 8.6K 
 raymond_wing_R.OZJ 2026-07-01 22:01 8.6K 
 eff_magma_red.OZJ 2026-07-01 22:01 8.6K 
 Thunder01.OZJ 2026-07-01 22:01 8.6K 
 Swordeff_mono.OZJ 2026-07-01 22:01 8.7K 
 Piercing.OZJ 2026-07-01 22:01 8.7K 
 Chrome01.OZJ 2026-07-01 22:01 8.8K 
 Impack03.OZJ 2026-07-01 22:01 8.8K 
 ring.OZJ 2026-07-01 22:01 8.9K 
 Shiny03.OZJ 2026-07-01 22:01 9.0K 
 cra_04.OZJ 2026-07-01 22:01 9.1K 
 Fire04.OZJ 2026-07-01 22:01 9.2K 
 SwordEffor2.OZJ 2026-07-01 22:01 9.3K 
 chusukgam.bmd 2026-07-01 22:01 9.3K 
 Fire02.OZJ 2026-07-01 22:01 9.3K 
 hole.OZJ 2026-07-01 22:01 9.4K 
 eventsungmul.bmd 2026-07-01 22:01 9.4K 
 Chrome08.OZJ 2026-07-01 22:01 9.5K 
 japan_gold01.OZJ 2026-07-01 22:01 9.5K 
 wind_foce.bmd 2026-07-01 22:01 9.7K 
 wind_foce_mirror.bmd 2026-07-01 22:01 9.7K 
 chucuckeffitem.OZJ 2026-07-01 22:01 9.9K 
 JointSpirit01.OZJ 2026-07-01 22:01 9.9K 
 MAP_SMOKE1.OZJ 2026-07-01 22:01 9.9K 
 firecracker0001.OZJ 2026-07-01 22:01 10K 
 slime_chip.bmd 2026-07-01 22:01 10K 
 SwordEff.OZJ 2026-07-01 22:01 10K 
 spark.OZJ 2026-07-01 22:01 10K 
 whitemark_R.OZJ 2026-07-01 22:01 10K 
 wind01.OZJ 2026-07-01 22:01 10K 
 Fire05.OZJ 2026-07-01 22:01 11K 
 chysukmoon.bmd 2026-07-01 22:01 11K 
 Torchfire.OZJ 2026-07-01 22:01 11K 
 Bugbear_R.OZJ 2026-07-01 22:01 11K 
 firecracker0002.OZJ 2026-07-01 22:01 11K 
 ScolTail.OZJ 2026-07-01 22:01 11K 
 atshild2.bmd 2026-07-01 22:01 11K 
 knight_plancrack_a.bmd 2026-07-01 22:01 11K 
 pannilleff02_R.OZJ 2026-07-01 22:01 11K 
 smokelines02.OZJ 2026-07-01 22:01 11K 
 flare01_red.OZJ 2026-07-01 22:01 11K 
 smokelines01.OZJ 2026-07-01 22:01 11K 
 lines.OZJ 2026-07-01 22:01 11K 
 cursorpin02.OZJ 2026-07-01 22:01 11K 
 monolines.OZJ 2026-07-01 22:01 11K 
 hikorora.OZJ 2026-07-01 22:01 11K 
 smokelines03.OZJ 2026-07-01 22:01 11K 
 lines2.OZJ 2026-07-01 22:01 12K 
 firered.OZJ 2026-07-01 22:01 12K 
 shiny05.OZJ 2026-07-01 22:01 12K 
 DinoE.OZJ 2026-07-01 22:01 12K 
 motion_blur_r2.OZJ 2026-07-01 22:01 12K 
 Flame01.OZJ 2026-07-01 22:01 12K 
 firehik_mono03.OZJ 2026-07-01 22:01 12K 
 fi01.OZJ 2026-07-01 22:01 12K 
 motion_mono.OZJ 2026-07-01 22:01 12K 
 knightSt_blue.OZJ 2026-07-01 22:01 12K 
 lightmarks.ozj 2026-07-01 22:01 12K 
 firecracker0003.OZJ 2026-07-01 22:01 12K 
 CircleFire03.OZJ 2026-07-01 22:01 12K 
 firehik_mono01.OZJ 2026-07-01 22:01 13K 
 bluewave0001_R.OZJ 2026-07-01 22:01 13K 
 energy02.OZJ 2026-07-01 22:01 13K 
 pk_mon02_fire.OZJ 2026-07-01 22:01 13K 
 mist01.OZJ 2026-07-01 22:01 13K 
 shiny04.OZJ 2026-07-01 22:01 13K 
 pk_mon03_red.OZJ 2026-07-01 22:01 13K 
 firehik01.OZJ 2026-07-01 22:01 13K 
 cloudLight.OZJ 2026-07-01 22:01 13K 
 firehik03.OZJ 2026-07-01 22:01 13K 
 firehik_mono02.OZJ 2026-07-01 22:01 13K 
 clouds2.OZJ 2026-07-01 22:01 13K 
 energy01.OZJ 2026-07-01 22:01 13K 
 2line_gost.OZJ 2026-07-01 22:01 13K 
 pk_mon02_green.OZJ 2026-07-01 22:01 13K 
 blur02.OZJ 2026-07-01 22:01 13K 
 cloudLight_red.OZJ 2026-07-01 22:01 13K 
 Change_Up_Eff.bmd 2026-07-01 22:01 13K 
 JointSpirit02.OZJ 2026-07-01 22:01 13K 
 grandmark.OZJ 2026-07-01 22:01 13K 
 Magic_Ground1.OZJ 2026-07-01 22:01 13K 
 Fire03.OZJ 2026-07-01 22:01 13K 
 firehik02.OZJ 2026-07-01 22:01 14K 
 Magic_Ground2.OZJ 2026-07-01 22:01 14K 
 pk_mon03_green.OZJ 2026-07-01 22:01 14K 
 pannill_eff01.OZJ 2026-07-01 22:01 14K 
 magic_b.OZJ 2026-07-01 22:01 14K 
 Fire01.OZJ 2026-07-01 22:01 14K 
 motion_blur_r3.OZJ 2026-07-01 22:01 14K 
 sword_blur.OZJ 2026-07-01 22:01 14K 
 magicmono_R.OZJ 2026-07-01 22:01 14K 
 firecracker0004.OZJ 2026-07-01 22:01 14K 
 JointThunder01.OZJ 2026-07-01 22:01 14K 
 CEffect_leaf03.ozj 2026-07-01 22:01 14K 
 volcano_core.OZJ 2026-07-01 22:01 14K 
 eff_lighting.OZJ 2026-07-01 22:01 14K 
 magicmono.OZJ 2026-07-01 22:01 14K 
 bladetonedo.bmd 2026-07-01 22:01 15K 
 pin_star.OZJ 2026-07-01 22:01 15K 
 CEffect_leaf04.ozj 2026-07-01 22:01 15K 
 cursorpin01.OZJ 2026-07-01 22:01 15K 
 lava.OZJ 2026-07-01 22:01 15K 
 bluering0001_R.OZJ 2026-07-01 22:01 15K 
 Flashing.OZJ 2026-07-01 22:01 15K 
 ghosteffect01.OZJ 2026-07-01 22:01 15K 
 joint_sword_red.OZJ 2026-07-01 22:01 15K 
 lighting_mega01.OZJ 2026-07-01 22:01 15K 
 lighting_mega02.OZJ 2026-07-01 22:01 15K 
 firecracker0007.OZJ 2026-07-01 22:01 15K 
 grandmark2.OZJ 2026-07-01 22:01 15K 
 wolf_head_effect2.bmd 2026-07-01 22:01 15K 
 Damage2.OZJ 2026-07-01 22:01 15K 
 snowseff02.OZJ 2026-07-01 22:01 15K 
 cantasarrow.bmd 2026-07-01 22:01 15K 
 spinmark01.OZJ 2026-07-01 22:01 16K 
 shild_down.OZJ 2026-07-01 22:01 16K 
 sbumb.OZJ 2026-07-01 22:01 16K 
 bujuckline.OZJ 2026-07-01 22:01 16K 
 blood01.ozt 2026-07-01 22:01 16K 
 scorpionA.OZT 2026-07-01 22:01 16K 
 smoke02.ozt 2026-07-01 22:01 16K 
 smoke04.OZT 2026-07-01 22:01 16K 
 smoke05.OZT 2026-07-01 22:01 16K 
 enemy_ring02.OZJ 2026-07-01 22:01 16K 
 ground_wind.OZJ 2026-07-01 22:01 16K 
 snowseff01.OZJ 2026-07-01 22:01 16K 
 firecracker0005.OZJ 2026-07-01 22:01 16K 
 lighting_mega03.OZJ 2026-07-01 22:01 16K 
 lightning2.OZJ 2026-07-01 22:01 16K 
 2.OZJ 2026-07-01 22:01 17K 
 Ghosteffect02.OZJ 2026-07-01 22:01 17K 
 firecracker0006.OZJ 2026-07-01 22:01 17K 
 bostar3_R.OZJ 2026-07-01 22:01 17K 
 raymond_sword.OZJ 2026-07-01 22:01 17K 
 chysukmoon.OZJ 2026-07-01 22:01 17K 
 3.OZJ 2026-07-01 22:01 17K 
 0143.ozj 2026-07-01 22:01 17K 
 1.OZJ 2026-07-01 22:01 17K 
 black_gold_crom02_mo..>2026-07-01 22:01 17K 
 gostmark01.OZJ 2026-07-01 22:01 18K 
 clouds3.OZJ 2026-07-01 22:01 18K 
 GoblinCrack.OZJ 2026-07-01 22:01 18K 
 ring_of_gradation.OZJ 2026-07-01 22:01 18K 
 benzia_wing4_render.OZJ2026-07-01 22:01 18K 
 cloudLight2.OZJ 2026-07-01 22:01 18K 
 clouds.OZJ 2026-07-01 22:01 18K 
 black_gold_crom04_mo..>2026-07-01 22:01 18K 
 mhoujin_R.OZJ 2026-07-01 22:01 19K 
 0120.ozj 2026-07-01 22:01 20K 
 magic_ground1_3.OZJ 2026-07-01 22:01 20K 
 black_gold_crom02.OZJ 2026-07-01 22:01 20K 
 atshild.bmd 2026-07-01 22:01 20K 
 MMsSs2_r.OZJ 2026-07-01 22:01 21K 
 explotion01mono.OZJ 2026-07-01 22:01 22K 
 guild_ring01.OZJ 2026-07-01 22:01 22K 
 shockwave_spin01.bmd 2026-07-01 22:01 22K 
 chovolcano_02_R.OZJ 2026-07-01 22:01 22K 
 black_gold_crom04.OZJ 2026-07-01 22:01 22K 
 masker.OZJ 2026-07-01 22:01 22K 
 beepower.OZJ 2026-07-01 22:01 23K 
 bostar2_R.OZJ 2026-07-01 22:01 23K 
 eventshild.bmd 2026-07-01 22:01 23K 
 damage01mono.OZJ 2026-07-01 22:01 24K 
 line_of_big_R.OZJ 2026-07-01 22:01 24K 
 Explotion01.OZJ 2026-07-01 22:01 24K 
 testmsop.OZJ 2026-07-01 22:01 26K 
 empact01.OZJ 2026-07-01 22:01 28K 
 Karanebos_sword_fram..>2026-07-01 22:01 30K 
 macardkmono.OZJ 2026-07-01 22:01 30K 
 FlameStrike.bmd 2026-07-01 22:01 30K 
 magic_powerup.bmd 2026-07-01 22:01 31K 
 JointSpirit03.OZT 2026-07-01 22:01 32K 
 Shockwave2.OZJ 2026-07-01 22:01 32K 
 volcano_stone.OZJ 2026-07-01 22:01 32K 
 so_jghwall03.OZJ 2026-07-01 22:01 32K 
 Damage1.OZJ 2026-07-01 22:01 32K 
 benzia_wing4a_render..>2026-07-01 22:01 33K 
 so_jghwall04.OZJ 2026-07-01 22:01 33K 
 choarms_06.OZJ 2026-07-01 22:01 34K 
 loungexflow.OZJ 2026-07-01 22:01 34K 
 volcano_of_monk.bmd 2026-07-01 22:01 35K 
 lightning.OZJ 2026-07-01 22:01 35K 
 Goblintail021.OZJ 2026-07-01 22:01 35K 
 door_01.OZJ 2026-07-01 22:01 35K 
 wings_van_render.OZJ 2026-07-01 22:01 37K 
 Damage1mono.OZJ 2026-07-01 22:01 37K 
 GoblinBody3111.OZJ 2026-07-01 22:01 39K 
 NpcGagoil_Ruin.bmd 2026-07-01 22:01 40K 
 newdoor break_01.bmd 2026-07-01 22:01 40K 
 flamestani.OZJ 2026-07-01 22:01 40K 
 GoblinWing1.OZJ 2026-07-01 22:01 40K 
 ChaWing_renderbright..>2026-07-01 22:01 43K 
 sojghmoon02.bmd 2026-07-01 22:01 43K 
 serufan_magic.bmd 2026-07-01 22:01 45K 
 mzine_typer2.OZJ 2026-07-01 22:01 47K 
 mzine_typer3.OZJ 2026-07-01 22:01 47K 
 flame_chrome.OZJ 2026-07-01 22:01 48K 
 lavagiantAa_e.OZJ 2026-07-01 22:01 48K 
 KCWWingP_Render.ozj 2026-07-01 22:01 49K 
 eventroofe.bmd 2026-07-01 22:01 49K 
 shield_up.bmd 2026-07-01 22:01 50K 
 KCWWingR_Render.ozj 2026-07-01 22:01 50K 
 benzia_wing4b_render..>2026-07-01 22:01 51K 
 wolf_head_effect.bmd 2026-07-01 22:01 58K 
 MAP_SMOKE2.OZT 2026-07-01 22:01 64K 
 blood.OZT 2026-07-01 22:01 64K 
 cratered.OZT 2026-07-01 22:01 64K 
 ground_smoke.OZT 2026-07-01 22:01 64K 
 pannill_eff02.OZT 2026-07-01 22:01 64K 
 volcano_of_stone.OZT 2026-07-01 22:01 64K 
 down_right_punch.bmd 2026-07-01 22:01 66K 
 down_left_punch.bmd 2026-07-01 22:01 66K 
 wind_spin02.bmd 2026-07-01 22:01 102K 
 wratha_00000.ozj 2026-07-01 22:01 118K 
 Burst_00000.ozj 2026-07-01 22:01 124K 
 CEffect_Backgr01.ozj 2026-07-01 22:01 137K 
 lavagiantBa_e.OZJ 2026-07-01 22:01 138K 
 knight_plancrack_gra..>2026-07-01 22:01 156K 
 knight_plancrack_dra..>2026-07-01 22:01 158K 
 CEffect_AlphaTile.OZT 2026-07-01 22:01 256K 
 FormationMark.OZT 2026-07-01 22:01 256K 
 fi02.OZT 2026-07-01 22:01 256K